Updated 2026-07-16
Every headset, side by side.
Tap the chips to hide headsets you're not considering — or scroll the full table. Every number here is checked against official spec sheets.
| Spec | Meta Quest 3S | Meta Quest 3 | PlayStation VR2 | Valve Steam Frame | Bigscreen Beyond 2 | Samsung Galaxy XR | Apple Vision Pro (M5) |
|---|---|---|---|---|---|---|---|
| Price (US, Jul 2026) | US$349.99 (128 GB) | US$599.99 (512 GB) | ~US$349 (often less on sale) | Price TBA (expected ~US$950+) | US$1,019 (headset only) | US$1,799 | US$3,699 (256 GB) |
| Type | Standalone | Standalone | PS5 (PC via adapter) | Standalone + wireless PC VR | PC VR (tethered) | Standalone (Android XR) | Standalone (visionOS) |
| Display | LCD, Fresnel lenses | LCD, pancake lenses | OLED (HDR), Fresnel lenses | LCD, pancake lenses | Micro-OLED, pancake lenses | Micro-OLED, pancake lenses | Micro-OLED, pancake lenses |
| Resolution per eye | 1832 × 1920 per eye | 2064 × 2208 per eye | 2000 × 2040 per eye | 2160 × 2160 per eye | 2560 × 2560 per eye | 3552 × 3840 per eye | ~3660 × 3200 per eye |
| Refresh rate | 90 / 120 Hz | 90 / 120 Hz | 90 / 120 Hz | Up to 144 Hz | 90 Hz | Up to 90 Hz | 90–120 Hz |
| Field of view | ~96° horizontal | ~110° horizontal | ~110° horizontal | TBC | ~116° diagonal | ~109° horizontal | ~100° horizontal |
| Weight | ~514 g | ~515 g | ~560 g | TBC | 107 g | ~545 g (external battery pack) | ~650 g (+ external battery) |
| Tracking | Inside-out, 6DoF + hand tracking | Inside-out, 6DoF + hand tracking | Inside-out, 6DoF + eye tracking | Inside-out, 6DoF | SteamVR base stations (Lighthouse) | Inside-out, 6DoF + eye and hand tracking | Inside-out, eye + hand tracking (no controllers) |
| Ecosystem | Meta Horizon (Quest store) + PC VR via link | Meta Horizon (Quest store) + PC VR via link | PS5 library + SteamVR via PC adapter | SteamOS standalone + wireless SteamVR streaming | SteamVR | Android XR (Play Store) + Google apps | visionOS App Store + iPad apps + Mac Virtual Display |
| Released | 2024 | 2023 | 2023 | 2026 | 2025 | 2025 | 2025 |
| Best for | First-time buyers, families, and anyone who wants maximum games per dollar. | Anyone who knows they'll use VR weekly and wants the clarity upgrade. | PS5 owners — the console you already have does all the heavy lifting. | Steam gamers who want their whole library without a cable — once it ships. | PC VR veterans who already own base stations and want to forget they're wearing a headset. | Early adopters in the Google ecosystem who care about movies, maps, and multitasking more than games. | Apple households with serious budgets: cinema, Mac workspace, and FaceTime, not Beat Saber. |
| Full breakdown | Watch + verdict → | Watch + verdict → | Watch + verdict → | Watch + verdict → | Watch + verdict → | Watch + verdict → | Watch + verdict → |
Reading the table: resolution and field of view are the
published figures manufacturers use and aren't perfectly comparable
between lens types. Weight matters less than balance — a 515 g headset
with a good halo strap feels lighter than 107 g pressed on your cheeks.
Prices reflect the spring 2026 memory-shortage increases;
here's how to pay less.